Third-party lab testing: 35 independent Janoshik assays on file, covering 24 substances, median measured purity 99.6%, most recent test 2025-09-15.
| Substance | Measured purity | Test date |
|---|---|---|
| Tesamorelin | 99.36% | 2025-08-29 |
| Snap-8 | 99.75% | 2025-07-09 |
| Reta 30mg | 99.61% | 2025-06-29 |
| Tirz 60mg | 99.62% | 2025-06-29 |
| Pnc-27 5mg | 99.26% | 2025-06-29 |
| Mazdutide 5mg | 99.25% | 2025-03-24 |
| Bpc157 | 99.43% | 2025-03-10 |
| Cagrilintide 10 Mg | 99.21% | 2025-03-10 |
| Tirzepatide 10mg | 99.02% | 2025-03-10 |
| Lpamorelin 10mg | 99.87% | 2025-02-13 |
| Semaglutide 30mg | 99.06% | 2024-11-18 |
| Pt-141 10 Mg | 99.95% | 2024-09-27 |
| Tirzepatide 30mg | 99.82% | 2024-09-24 |
| Tirzepatide 20mg | 99.54% | 2024-09-24 |
| Tesamorelin Sample 1 | 99.68% | 2024-06-21 |
| Semaglutide Sample A | 99.94% | 2024-05-15 |
| Tesamorelin | not reported | 2025-09-15 |
| 5-Amino-1MQ | not reported | 2025-09-15 |
| Tesamorelin | not reported | 2025-09-01 |
| 5-Amino-1MQ | not reported | 2025-09-01 |
| 5-Amino-1MQ | not reported | 2025-09-01 |
| Retatrutide | not reported | 2025-09-01 |
| Tesamorelin | not reported | 2025-08-29 |
| 5-Amino-1MQ | not reported | 2025-08-29 |
| Retatrutide | not reported | 2025-08-29 |
| AOD 10mg | not reported | 2025-07-08 |
| Reta 30mg | not reported | 2025-07-08 |
| Reta 30mg | not reported | 2025-07-01 |
| Tirz 50mg | not reported | 2025-07-01 |
| KLOW (kpv, Ghk-cu, Tb, Bpc) | not reported | 2025-07-01 |
| Tb500/bpc157 10mg+10mg | not reported | 2025-06-29 |
| Tirz 50mg | not reported | 2025-06-26 |
| Tirz 60mg | not reported | 2025-06-26 |
| Enclomiphene Citrate | not reported | 2025-03-10 |
| Cagrisema Sample 1 | not reported | 2024-06-21 |
16 of these 35 assays report a measured purity figure. The other 19 confirm the substance was submitted and tested but carry no purity number on the certificate, which is not the same as a failed result.