Independent side-by-side comparison of Hangzhou Mandy Biotechnology and HK Peptides — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: HK Peptides shows higher average tested purity (98.7% vs 98.4%); Hangzhou Mandy Biotechnology has more published third-party tests (11 vs 5).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Hangzhou Mandy Biotechnology: 11 independent Janoshik assays, across 11 substances, median measured purity 99.6%, most recent 2026-01-23. HK Peptides: 5 independent Janoshik assays, across 5 substances, median measured purity 99.7%, most recent 2025-11-03.
| Attribute | Hangzhou Mandy Biotechnology | HK Peptides |
|---|---|---|
| Independent lab grade | C | C |
| Third-party tests | 11 tests, avg purity 98.4% | 5 tests, avg purity 98.7% |
| COA available | No | No |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Hangzhou Mandy Biotechnology | HK Peptides |
|---|---|---|
| Nad+ 500mg | purity not reported (1 assay, latest 2025-08-28) | purity not reported (1 assay, latest 2024-09-26) |
| Rt30 | 99.90% (1 assay, latest 2026-01-23) | Not tested |
| Hgh24iu. | 97.31% (1 assay, latest 2025-12-30) | Not tested |
| HGH 24iu. | 96.25% (1 assay, latest 2025-12-22) | Not tested |
| Klow80 BPC Tb500 Ghk-cu KPV 80mg | purity not reported (1 assay, latest 2025-10-29) | Not tested |
| Mots-c 10mg | 99.56% (1 assay, latest 2025-09-09) | Not tested |
| HGH 10iu | 93.30% (1 assay, latest 2025-09-09) | Not tested |
| Tesamorelin 10mg | 99.32% (1 assay, latest 2025-09-01) | Not tested |
| Tb500 5mg | 99.79% (1 assay, latest 2025-08-28) | Not tested |
| Retatrutide 40mg | 99.85% (1 assay, latest 2025-08-28) | Not tested |
| Tirzepatide 40mg | 99.93% (1 assay, latest 2025-08-28) | Not tested |
| HGH 24 IU | Not tested | 95.42% (1 assay, latest 2025-11-03) |
| Checked | Hangzhou Mandy Biotechnology | HK Peptides |
|---|---|---|
| Certificates of analysis | None found on the site | None found on the site |
| Products listed | 264 | 15 |
| Payment methods | Cryptocurrency | Not stated |
| Ships to | United States, Europe, Worldwide | United States, Europe, Worldwide |
| Carriers | DHL, FedEx, UPS, USPS, EMS, TNT | Not stated |
| Stated origin | Hong Kong | China |
Hangzhou Mandy Biotechnology. Hangzhou Mandy Biotechnology: 11 independent Janoshik assays, across 11 substances, median measured purity 99.6%, most recent 2026-01-23. HK Peptides: 5 independent Janoshik assays, across 5 substances, median measured purity 99.7%, most recent 2025-11-03. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Nad+ 500mg has been assayed for both — Hangzhou Mandy Biotechnology 1 time, HK Peptides 1 — though not every result reports a purity figure.
We found no certificates of analysis anywhere on Hangzhou Mandy Biotechnology's site, and we found no certificates of analysis anywhere on HK Peptides' site. A published COA is the vendor's own document; the assay figures elsewhere on this page are independent of it.
Hangzhou Mandy Biotechnology states it ships to United States, Europe, Worldwide, and HK Peptides states it ships to United States, Europe, Worldwide. Both are read from the vendors' own sites.
Full profiles: Hangzhou Mandy Biotechnology, HK Peptides.
Full lab-test records: All 11 Hangzhou Mandy Biotechnology lab tests, All 5 HK Peptides lab tests.
Related comparisons: Hangzhou Mandy Biotechnology vs Direct Peptides UK, HK Peptides vs BioTech Peptides, Hangzhou Mandy Biotechnology vs Henan Sahe Peptide, HK Peptides vs LA Peptides, Hangzhou Mandy Biotechnology vs Polar Peptides, HK Peptides vs Modern Peptides.