Third-party lab testing: 57 independent Janoshik assays on file, covering 51 substances, median measured purity 99.4%, most recent test 2024-11-27.
| Substance | Measured purity | Test date |
|---|---|---|
| Bpc157 10 Mg | 99.26% | 2024-11-27 |
| Tirzepatide 50 Mg | 99.82% | 2024-11-27 |
| Tirzepatide 30 Mg | 99.72% | 2024-11-27 |
| Semaglutide 5 Mg | 99.52% | 2024-11-27 |
| Tirzepatide 10mg | 99.02% | 2024-11-15 |
| Tirzepatide 30mg | 99.48% | 2024-11-15 |
| Bpc-157 | 96.94% | 2024-11-15 |
| Cagrilintide 5 Mg | 99.08% | 2024-11-07 |
| Semaglutide | 99.42% | 2024-11-04 |
| Semaglutide | 99.40% | 2024-11-04 |
| Bpc-157 | 99.88% | 2024-11-04 |
| Tirzepatide Raw Powder | 99.94% | 2024-11-01 |
| Tirzepatide 30 Mg | 99.79% | 2024-10-10 |
| Tirzepatide 10 Mg | 99.43% | 2024-10-10 |
| Retatrutide 20 Mg | 99.74% | 2024-09-23 |
| Retatrutide 15 Mg | 99.68% | 2024-09-23 |
| N-acetyl Selank Amidate 10 Mg | 99.25% | 2024-09-23 |
| Semaglutide 10mg | 99.54% | 2024-09-12 |
| Semaglutide 5 Mg | 99.67% | 2024-09-12 |
| Semaglutide 2 Mg | 99.18% | 2024-09-12 |
| Adamax 10 Mg | 99.61% | 2024-09-03 |
| Tirzepatide 15 Mg | 99.56% | 2024-09-03 |
| Tesamorelin 10mg | 97.48% | 2024-08-07 |
| Tirzepatide 15 Mg | 99.66% | 2024-07-26 |
| Pt-141 10 Mg | 99.72% | 2024-07-22 |
| Elamipretide (ss-31) 50 Mg | 99.96% | 2024-07-22 |
| Adipotide | 98.84% | 2024-06-11 |
| Snap-8 8 Mg | 99.91% | 2024-06-10 |
| Hgh 36iu | 96.24% | 2024-06-06 |
| Bpc-157 10 Mg | 99.09% | 2024-06-03 |
| Retatrutide 20 Mg | 99.13% | 2024-05-31 |
| Tirzepatide 40 Mg | 99.73% | 2024-05-31 |
| Survodutide 10 Mg | 98.30% | 2024-05-15 |
| HGH 15iu | 96.69% | 2024-05-15 |
| Cagrilintide 10 Mg | 99.33% | 2024-04-30 |
| Cjc1295dac 10mg Red Top Vial | 99.25% | 2024-04-10 |
| Mots-c 15 Mg | 99.83% | 2024-03-20 |
| Mots-c | 99.18% | 2024-02-23 |
| CJC 1259 No Dac | 97.59% | 2024-01-03 |
| Ss31 10mg | 99.89% | 2023-11-30 |
| Tesamorelin 10 Mg | 97.49% | 2023-11-28 |
| Selank 10mg | 97.96% | 2023-11-28 |
| Tirzepatide - Pink Top | 99.56% | 2023-11-28 |
| Retatrutide - Red Top | 99.76% | 2023-11-28 |
| Retatrutide 4 Mg | 99.30% | 2023-09-25 |
| Metformin 1000 Mg | not reported | 2024-11-08 |
| 5-Amino 1MQ 60mg | not reported | 2024-10-24 |
| Anadrol 50mg | not reported | 2024-10-24 |
| Sildenafil 150mg | not reported | 2024-10-24 |
| Dianabol 50mg | not reported | 2024-10-16 |
| Tadalafil 35mg | not reported | 2024-10-16 |
| Vardenafil 35mg | not reported | 2024-10-16 |
| AICAR | not reported | 2024-09-06 |
| Tesa Ipa Blend | not reported | 2024-08-23 |
| CJC No Dac/ipa Mix 5 Mg / 5 Mg | not reported | 2024-08-12 |
| Bpc/tb-4 5/5 Mg | not reported | 2024-05-29 |
| Cjcno/ipa Mix 5mg | not reported | 2024-04-30 |
45 of these 57 assays report a measured purity figure. The other 12 confirm the substance was submitted and tested but carry no purity number on the certificate, which is not the same as a failed result.