Independent side-by-side comparison of Panda Peptides LLC and PTDS — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: PTDS shows higher average tested purity (97.9% vs 95.6%); Panda Peptides LLC has more published third-party tests (27 vs 2).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Panda Peptides LLC: 27 independent Janoshik assays, across 23 substances, median measured purity 99.3%, most recent 2026-03-09. PTDS: 2 independent Janoshik assays, across 2 substances, median measured purity 97.9%, most recent 2024-05-31.
| Attribute | Panda Peptides LLC | PTDS |
|---|---|---|
| Third-party tests | 27 tests, avg purity 95.6% | 2 tests, avg purity 97.9% |
| COA available | Yes | Yes |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Panda Peptides LLC | PTDS |
|---|---|---|
| Selank 5mg | 99.81% (2 assays, latest 2026-03-09) | Not tested |
| Kpv 10mg | 99.22% (2 assays, latest 2026-03-09) | Not tested |
| Epithalon 10mg | 99.41% (2 assays, latest 2026-03-09) | Not tested |
| HGH 191AA 15iu | 95.92% (2 assays, latest 2026-01-03) | Not tested |
| LIPO - C 10mg | purity not reported (1 assay, latest 2026-03-09) | Not tested |
| B 12 10mg | purity not reported (1 assay, latest 2026-03-09) | Not tested |
| L-carnitine 6000mg/10ml | purity not reported (1 assay, latest 2026-03-09) | Not tested |
| AOD 9604 6mg | 39.00% (1 assay, latest 2026-03-09) | Not tested |
| Kisspeptin - 10 10mg | 99.58% (1 assay, latest 2026-03-09) | Not tested |
| DSIP 5mg | 98.15% (1 assay, latest 2026-03-09) | Not tested |
| TB - 500 5mg | 98.48% (1 assay, latest 2026-03-09) | Not tested |
| Glp-1 C 5mg | 99.63% (1 assay, latest 2026-03-09) | Not tested |
Panda Peptides LLC. Panda Peptides LLC: 27 independent Janoshik assays, across 23 substances, median measured purity 99.3%, most recent 2026-03-09. PTDS: 2 independent Janoshik assays, across 2 substances, median measured purity 97.9%, most recent 2024-05-31. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Full profiles: Panda Peptides LLC, PTDS.
Full lab-test records: All 27 Panda Peptides LLC lab tests, All 2 PTDS lab tests.
Related comparisons: Panda Peptides LLC vs Pacific Wave, PTDS vs PeptiAtlas, PTDS vs XTP.