Independent side-by-side comparison of Pacific Wave and Panda Peptides LLC — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: Pacific Wave shows higher average tested purity (99.8% vs 95.6%); Panda Peptides LLC has more published third-party tests (27 vs 10).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Pacific Wave: 10 independent Janoshik assays, across 10 substances, median measured purity 99.9%, most recent 2024-04-15. Panda Peptides LLC: 27 independent Janoshik assays, across 23 substances, median measured purity 99.3%, most recent 2026-03-09.
| Attribute | Pacific Wave | Panda Peptides LLC |
|---|---|---|
| Third-party tests | 10 tests, avg purity 99.8% | 27 tests, avg purity 95.6% |
| COA available | Yes | Yes |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Pacific Wave | Panda Peptides LLC |
|---|---|---|
| Epithalon 10mg | 99.97% (1 assay, latest 2024-04-15) | 99.41% (2 assays, latest 2026-03-09) |
| Selank 5mg | Not tested | 99.81% (2 assays, latest 2026-03-09) |
| Kpv 10mg | Not tested | 99.22% (2 assays, latest 2026-03-09) |
| HGH 191AA 15iu | Not tested | 95.92% (2 assays, latest 2026-01-03) |
| Thymosin Alpha-1 | 99.86% (1 assay, latest 2024-04-15) | Not tested |
| Cjc-1295 (without Dac) 10mg | 99.97% (1 assay, latest 2024-04-15) | Not tested |
| Lpamorelin 10mg | 99.97% (1 assay, latest 2024-04-15) | Not tested |
| Mots-c 10mg | 99.84% (1 assay, latest 2024-04-15) | Not tested |
| Ghk-cu 50mg | 99.98% (1 assay, latest 2024-04-15) | Not tested |
| Tb-500 (tb4) 10mg | 99.52% (1 assay, latest 2024-04-15) | Not tested |
| Bpc-157 10mg | 99.66% (1 assay, latest 2024-04-15) | Not tested |
| Tirzepatide 10mg | 99.71% (1 assay, latest 2024-04-15) | Not tested |
Panda Peptides LLC. Pacific Wave: 10 independent Janoshik assays, across 10 substances, median measured purity 99.9%, most recent 2024-04-15. Panda Peptides LLC: 27 independent Janoshik assays, across 23 substances, median measured purity 99.3%, most recent 2026-03-09. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Epithalon 10mg has been independently assayed for both. Pacific Wave measured a median 99.97% across 1 assay; Panda Peptides LLC measured 99.41% across 2. Purity reflects the lots actually tested, not every batch either vendor sells.
Full profiles: Pacific Wave, Panda Peptides LLC.
Full lab-test records: All 10 Pacific Wave lab tests, All 27 Panda Peptides LLC lab tests.
Related comparisons: Panda Peptides LLC vs PTDS.