Independent side-by-side comparison of Cocer Peptides and Helix Labs — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: Helix Labs shows higher average tested purity (99.8% vs 99.6%); Cocer Peptides has more published third-party tests (37 vs 1).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Cocer Peptides: 37 independent Janoshik assays, across 30 substances, median measured purity 99.6%, most recent 2026-03-27. Helix Labs: 1 independent Janoshik assay, median measured purity 99.8%, most recent 2026-04-10.
| Attribute | Cocer Peptides | Helix Labs |
|---|---|---|
| Third-party tests | 37 tests, avg purity 99.6% | 1 test, avg purity 99.8% |
| COA available | No | No |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Cocer Peptides | Helix Labs |
|---|---|---|
| Retatrutide 10mg | 99.31% (3 assays, latest 2026-02-05) | Not tested |
| Tirzepatide 30mg | 99.76% (3 assays, latest 2026-01-16) | Not tested |
| Kisspeptin 10mg | 99.62% (2 assays, latest 2026-01-19) | Not tested |
| Epithalon 10mg | 99.34% (2 assays, latest 2026-01-07) | Not tested |
| Reta 20mg | 99.57% (2 assays, latest 2025-10-23) | Not tested |
| Tb 500 Farg 10mg | 99.90% (1 assay, latest 2026-03-27) | Not tested |
| Glow | purity not reported (1 assay, latest 2026-03-27) | Not tested |
| Tb/bp 30/30 | purity not reported (1 assay, latest 2026-03-27) | Not tested |
| Reta10mg | 99.73% (1 assay, latest 2026-03-18) | Not tested |
| Bpc 10mg | 99.79% (1 assay, latest 2026-03-18) | Not tested |
| Motsc 10mg | 99.44% (1 assay, latest 2026-03-18) | Not tested |
| AOD 5mg | 99.08% (1 assay, latest 2026-02-20) | Not tested |
| Checked | Cocer Peptides | Helix Labs |
|---|---|---|
| Certificates of analysis | 20 published on the site | Not stated |
| Payment methods | Cryptocurrency, Credit Card | Not stated |
| Ships to | Worldwide | Not stated |
| Research-use-only notice | Published | Not stated |
| Stated origin | Hong Kong | Not stated |
Cocer Peptides. Cocer Peptides: 37 independent Janoshik assays, across 30 substances, median measured purity 99.6%, most recent 2026-03-27. Helix Labs: 1 independent Janoshik assay, median measured purity 99.8%, most recent 2026-04-10. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Cocer Peptides publishes 20 certificates of analysis on its own site, and we have not read Helix Labs' site. A published COA is the vendor's own document; the assay figures elsewhere on this page are independent of it.
Cocer Peptides states it ships to Worldwide, and Helix Labs does not state one. Both are read from the vendors' own sites.
Full profiles: Cocer Peptides, Helix Labs.
Full lab-test records: All 37 Cocer Peptides lab tests, All 1 Helix Labs lab test.
Related comparisons: Cocer Peptides vs Hongbai Technology, Cocer Peptides vs Mei Peptide, Cocer Peptides vs VPeptide.