Third-party lab testing: 37 independent Janoshik assays on file, covering 30 substances, median measured purity 99.6%, most recent test 2026-03-27.
| Substance | Measured purity | Test date |
|---|---|---|
| Tb 500 Farg 10mg | 99.90% | 2026-03-27 |
| Reta10mg | 99.73% | 2026-03-18 |
| Bpc 10mg | 99.79% | 2026-03-18 |
| Motsc 10mg | 99.44% | 2026-03-18 |
| AOD 5mg | 99.08% | 2026-02-20 |
| Tirzepatide 10mg | 99.69% | 2026-02-10 |
| Retatrutide 10mg | 99.41% | 2026-02-05 |
| Tb500 10mg | 99.33% | 2026-01-19 |
| Tesamorelin 10mg | 99.70% | 2026-01-19 |
| Kisspeptin 10mg | 99.69% | 2026-01-19 |
| Tirzepatide 30mg | 99.83% | 2026-01-16 |
| Bpc-157 20mg | 99.75% | 2026-01-16 |
| Lpamorelin 10mg | 99.78% | 2026-01-16 |
| Epithalon 10mg | 99.33% | 2026-01-07 |
| KPV 10mg | 99.67% | 2025-12-01 |
| Tirzepatide 20mg | 99.72% | 2025-12-01 |
| Melanotan2 10mg | 99.74% | 2025-11-12 |
| Bpc-157 10mg | 99.50% | 2025-11-12 |
| Retatrutide 10mg | 99.29% | 2025-11-11 |
| Tirzepatide 30mg | 99.76% | 2025-11-11 |
| Reta 20mg | 99.60% | 2025-10-23 |
| Tir 10mg | 99.19% | 2025-10-23 |
| Mots-c 40mg | 99.35% | 2025-10-22 |
| Kisspeptin 10mg | 99.55% | 2025-10-22 |
| Cartalax 20mg | 99.51% | 2025-10-21 |
| Epithalon 10mg | 99.35% | 2025-10-20 |
| Tirzepatide 60mg Cs-ze601012 | 99.84% | 2025-10-17 |
| Tirzepatide 30mg | 99.67% | 2025-09-08 |
| Igf-1 Lr3 1mg | 99.56% | 2025-08-29 |
| Reta 20mg | 99.54% | 2025-08-14 |
| Tirzepatide 60mg | 99.53% | 2025-08-11 |
| Retatrutide 10mg | 99.31% | 2025-07-31 |
| Glow | not reported | 2026-03-27 |
| Tb/bp 30/30 | not reported | 2026-03-27 |
| Retatrutide 30mg | not reported | 2025-11-18 |
| Klow 80 | not reported | 2025-08-29 |
| Motsc 20mg | not reported | undated |
32 of these 37 assays report a measured purity figure. The other 5 confirm the substance was submitted and tested but carry no purity number on the certificate, which is not the same as a failed result.