Independent side-by-side comparison of Cocer Peptides and Mei Peptide — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: Cocer Peptides shows higher average tested purity (99.6% vs 99.2%); Cocer Peptides has more published third-party tests (37 vs 8).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Cocer Peptides: 37 independent Janoshik assays, across 30 substances, median measured purity 99.6%, most recent 2026-03-27. Mei Peptide: 8 independent Janoshik assays, across 8 substances, median measured purity 99.1%, most recent 2025-11-20.
| Attribute | Cocer Peptides | Mei Peptide |
|---|---|---|
| Third-party tests | 37 tests, avg purity 99.6% | 8 tests, avg purity 99.2% |
| COA available | No | No |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Cocer Peptides | Mei Peptide |
|---|---|---|
| Retatrutide 10mg | 99.31% (3 assays, latest 2026-02-05) | 99.66% (1 assay, latest 2025-07-19) |
| Tesamorelin 10mg | 99.70% (1 assay, latest 2026-01-19) | 99.08% (1 assay, latest 2025-07-19) |
| Tirzepatide 30mg | 99.76% (3 assays, latest 2026-01-16) | 99.78% (1 assay, latest 2025-07-22) |
| Kisspeptin 10mg | 99.62% (2 assays, latest 2026-01-19) | Not tested |
| Epithalon 10mg | 99.34% (2 assays, latest 2026-01-07) | Not tested |
| Reta 20mg | 99.57% (2 assays, latest 2025-10-23) | Not tested |
| Tb 500 Farg 10mg | 99.90% (1 assay, latest 2026-03-27) | Not tested |
| Glow | purity not reported (1 assay, latest 2026-03-27) | Not tested |
| Tb/bp 30/30 | purity not reported (1 assay, latest 2026-03-27) | Not tested |
| Reta10mg | 99.73% (1 assay, latest 2026-03-18) | Not tested |
| Bpc 10mg | 99.79% (1 assay, latest 2026-03-18) | Not tested |
| Motsc 10mg | 99.44% (1 assay, latest 2026-03-18) | Not tested |
| Checked | Cocer Peptides | Mei Peptide |
|---|---|---|
| Certificates of analysis | 20 published on the site | Not stated |
| Payment methods | Cryptocurrency, Credit Card | Not stated |
| Ships to | Worldwide | Not stated |
| Research-use-only notice | Published | Not stated |
| Stated origin | Hong Kong | Not stated |
Cocer Peptides. Cocer Peptides: 37 independent Janoshik assays, across 30 substances, median measured purity 99.6%, most recent 2026-03-27. Mei Peptide: 8 independent Janoshik assays, across 8 substances, median measured purity 99.1%, most recent 2025-11-20. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Retatrutide 10mg has been independently assayed for both. Cocer Peptides measured a median 99.31% across 3 assays; Mei Peptide measured 99.66% across 1. Purity reflects the lots actually tested, not every batch either vendor sells.
Cocer Peptides publishes 20 certificates of analysis on its own site, and we have not read Mei Peptide's site. A published COA is the vendor's own document; the assay figures elsewhere on this page are independent of it.
Cocer Peptides states it ships to Worldwide, and Mei Peptide does not state one. Both are read from the vendors' own sites.
Full profiles: Cocer Peptides, Mei Peptide.
Full lab-test records: All 37 Cocer Peptides lab tests, All 8 Mei Peptide lab tests.
Related comparisons: Cocer Peptides vs Helix Labs, Mei Peptide vs Ameano Peptides, Cocer Peptides vs Hongbai Technology, Mei Peptide vs Certified Peptides, Cocer Peptides vs VPeptide, Mei Peptide vs Hangzhou Qihang Xingcheng.