Third-party lab testing: 63 independent Janoshik assays on file, covering 58 substances, median measured purity 99.7%, most recent test 2026-04-24.
| Substance | Measured purity | Test date |
|---|---|---|
| Ss-31 40mg | 99.73% | 2026-04-24 |
| Pinealon 20mg | 99.17% | 2026-04-14 |
| Oxytocin 10mg | 97.53% | 2026-04-14 |
| Pt-141 10mg | 99.90% | 2026-04-14 |
| Tesamorelin 10mg | 99.74% | 2026-04-14 |
| Retatrutide 10mg | 99.22% | 2026-04-14 |
| Retatrutide 5mg | 99.78% | 2026-04-14 |
| Tirzepatide 30mg | 99.84% | 2026-04-14 |
| Tirzepatide 10mg | 99.75% | 2026-04-14 |
| Mots-c 40mg | 99.45% | 2026-02-26 |
| Dsip 10mg | 99.02% | 2026-02-26 |
| Selank 10 Mg | 99.90% | 2026-02-26 |
| Ghk-cu 50 Mg | 99.80% | 2026-02-26 |
| Ovagen 20mg | 99.24% | 2026-02-26 |
| Semax 10mg | 99.69% | 2026-02-26 |
| TIRZEPATIDE 15MG | 99.76% | 2026-02-25 |
| Tirzepatide 50 Mg | 99.94% | 2026-01-20 |
| Retatrutide 30 Mg | 99.24% | 2026-01-19 |
| Bpc-157 20mg | 99.79% | 2026-01-07 |
| Sermorelin 10mg | 99.72% | 2026-01-07 |
| PE 22-28 | 99.32% | 2026-01-07 |
| Testagen 20mg | 99.91% | 2025-12-11 |
| Thymagen 25mg | 98.22% | 2025-12-11 |
| Cardiogen 20mg | 99.92% | 2025-12-11 |
| Ara290 10mg Peptidegurus Domestic Shipping From Usaukeuropecanada | 99.83% | 2025-12-10 |
| Retatrutide 20mg In Stock In Usa,eu,uk,canada,china | 99.69% | 2025-10-22 |
| Cjc-1295 NO DAC 9MG | 99.54% | 2025-08-26 |
| Bpc157 10mg | 99.03% | 2025-05-15 |
| Tb500 5mg | 99.48% | 2025-05-08 |
| Tb500 10mg | 99.47% | 2025-05-05 |
| Retatrutide 10 Mg | 99.07% | 2025-05-02 |
| Ilpamorelin 10mg | 99.75% | 2025-04-15 |
| TIRZEPATIDE 50MG | 99.80% | 2025-03-18 |
| Thymosin-alpha1 10MG | 99.72% | 2025-02-04 |
| Retatrutide 10MG | 99.51% | 2025-02-04 |
| Pinealon 16MG | 99.29% | 2025-02-04 |
| PE 22-28 8MG | 99.54% | 2025-02-04 |
| TIRZEPATIDE 30MG | 99.83% | 2024-11-27 |
| Cagrilintide 5mg | 99.44% | 2024-10-04 |
| Bpc157 5MG | 99.03% | 2024-09-23 |
| Retatrutide 10mg | 99.75% | 2024-09-23 |
| TIRZEPATIDE 10MG | 99.83% | 2024-09-23 |
| Cagrilintide 10mg | 99.63% | 2024-07-31 |
| CJC NO DAC 5MG | 99.30% | 2024-07-18 |
| Mt2 10mg | 99.78% | 2024-07-18 |
| Wolverine(bpc-157 5mg Blend With Tb-500 5mg) | not reported | 2026-04-23 |
| Wolverine(bpc-157 10mg Blend With Tb-500 10mg) | not reported | 2026-04-23 |
| Hcg 10,000 IU | not reported | 2026-04-14 |
| Bpc157 5mg/tb500 5mg | not reported | 2026-02-25 |
| Epithalon 50mg | not reported | 2026-02-25 |
| Epithalon 50 Mg - Elemental Impurities (heavy Metals) Analysi: | not reported | 2026-02-24 |
| Hgh 36iu Sterility Test | not reported | 2026-02-20 |
| Fst344 Follistatin 344 Fst-344 | not reported | 2026-01-12 |
| KLOW | not reported | 2026-01-07 |
| Nad+750mglpeptidegurus Domestic Shipping From Usa,uk,eu | not reported | 2026-01-07 |
| Cartalax 10mg,Bpc-157 10mg,Tb500 10mg Blend | not reported | 2025-12-09 |
| Peg-mgf 5mg | not reported | 2025-06-24 |
| 5-Amino-1mq_ | not reported | 2025-05-22 |
| SLU PP 332 250 Mcg | not reported | 2025-05-16 |
| Tirzepatide 30MG | not reported | 2024-11-22 |
| Semaglutide-sterility Test | not reported | 2024-10-17 |
| Aod9604-sterility Test | not reported | 2024-10-17 |
| Nad+500mg | not reported | 2024-09-23 |
45 of these 63 assays report a measured purity figure. The other 18 confirm the substance was submitted and tested but carry no purity number on the certificate, which is not the same as a failed result.