Independent side-by-side comparison of Modern Aminos and Modern Peptides — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: Modern Aminos holds the stronger independent lab grade (E vs ungraded); Modern Peptides shows higher average tested purity (99.7% vs 99.6%); Modern Peptides has more published third-party tests (25 vs 1).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Modern Aminos: 1 independent Janoshik assay, median measured purity 99.6%, most recent 2024-03-14. Modern Peptides: 25 independent Janoshik assays, across 20 substances, median measured purity 99.8%, most recent 2026-02-24.
| Attribute | Modern Aminos | Modern Peptides |
|---|---|---|
| Independent lab grade | E | Not graded |
| Third-party tests | 1 test, avg purity 99.6% | 25 tests, avg purity 99.7% |
| Community rating | 4.3/5 (380 reviews) | No reviews |
| COA available | Yes | No |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Year established | 2020 | Unknown |
| Substance | Modern Aminos | Modern Peptides |
|---|---|---|
| Retatrutide 20mg | Not tested | 99.80% (3 assays, latest 2026-02-24) |
| Retatrutide 10mg | Not tested | 99.74% (2 assays, latest 2026-01-26) |
| Tirzepatide 15mg | Not tested | 99.78% (2 assays, latest 2026-01-16) |
| Tesamorelin 20mg | Not tested | 99.75% (2 assays, latest 2026-01-09) |
| IGF Lr3 1MG | 99.58% (1 assay, latest 2024-03-14) | Not tested |
| Retatrutide 50mg | Not tested | 99.92% (1 assay, latest 2026-02-24) |
| KLOW 80 | Not tested | purity not reported (1 assay, latest 2026-02-23) |
| Tirzepatide 30mg | Not tested | 99.85% (1 assay, latest 2026-01-26) |
| Cartalax 20mg | Not tested | 99.71% (1 assay, latest 2026-01-16) |
| Bpc-157 20mg | Not tested | 99.50% (1 assay, latest 2026-01-16) |
| GLOW 70 (bpc-157, Tb500, Ghk-cu) | Not tested | purity not reported (1 assay, latest 2025-12-15) |
| Semaglutide 10mg | Not tested | 99.69% (1 assay, latest 2025-12-15) |
| Checked | Modern Aminos | Modern Peptides |
|---|---|---|
| Certificates of analysis | Not stated | 1 published on the site |
| Products listed | Not stated | 75 |
| Public pricing | Not stated | Listed on the site |
| Payment methods | Not stated | Cryptocurrency, Bank Transfer, Credit Card |
| Ships to | Not stated | United States, United Kingdom, Canada, Worldwide |
| Carriers | Not stated | FedEx, UPS, USPS, Canada Post |
| Research-use-only notice | Not stated | Published |
Modern Peptides. Modern Aminos: 1 independent Janoshik assay, median measured purity 99.6%, most recent 2024-03-14. Modern Peptides: 25 independent Janoshik assays, across 20 substances, median measured purity 99.8%, most recent 2026-02-24. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Modern Aminos states that COAs are available, and Modern Peptides publishes 1 certificate of analysis on its own site. A published COA is the vendor's own document; the assay figures elsewhere on this page are independent of it.
Modern Aminos does not state a shipping region, and Modern Peptides states it ships to United States, United Kingdom, Canada, Worldwide. Both are read from the vendors' own sites.
Full profiles: Modern Aminos, Modern Peptides.
Full lab-test records: All 1 Modern Aminos lab test, All 25 Modern Peptides lab tests.
Related comparisons: Modern Aminos vs Amino Asylum, Modern Peptides vs DC Peptide, Modern Aminos vs Limitless Life Nootropics, Modern Peptides vs Diju Peptides Wellness and Co, Modern Aminos vs Peptide-S, Modern Peptides vs HK Peptides.