Third-party lab testing: 25 independent Janoshik assays on file, covering 20 substances, median measured purity 99.8%, most recent test 2026-02-24.
| Substance | Measured purity | Test date |
|---|---|---|
| Retatrutide 50mg | 99.92% | 2026-02-24 |
| Retatrutide 20mg | 99.87% | 2026-02-24 |
| Tirzepatide 30mg | 99.85% | 2026-01-26 |
| Retatrutide 10mg | 99.81% | 2026-01-26 |
| Tirzepatide 15mg | 99.73% | 2026-01-16 |
| Retatrutide 20mg | 99.49% | 2026-01-16 |
| Cartalax 20mg | 99.71% | 2026-01-16 |
| Bpc-157 20mg | 99.50% | 2026-01-16 |
| Tesamorelin 20mg | 99.82% | 2026-01-09 |
| Retatrutide 10mg | 99.68% | 2026-01-07 |
| Semaglutide 10mg | 99.69% | 2025-12-15 |
| Tirzepatide 15mg | 99.82% | 2025-11-14 |
| Tirzepatide 60mg | 99.39% | 2025-10-15 |
| Tesamorelin 20mg | 99.67% | 2025-09-25 |
| Retatrutide 20mg | 99.80% | 2025-09-22 |
| Retatrutide 48mg | 99.83% | 2025-05-08 |
| KLOW 80 | not reported | 2026-02-23 |
| GLOW 70 (bpc-157, Tb500, Ghk-cu) | not reported | 2025-12-15 |
| Bpc-157/tb500 10mg/10mg | not reported | 2025-10-15 |
| Tesofensine 500mcg | not reported | 2025-08-08 |
| Bpc-157 500mcg | not reported | 2025-08-08 |
| Slu-pp-332 | not reported | 2025-07-08 |
| Cagrilintide/semaglutide 5mg/5mg | not reported | 2025-05-29 |
| Bpc-157/tb500 (tb4) 10mg/10mg | not reported | 2025-04-22 |
| GLOW 50 Mg | not reported | 2025-03-11 |
16 of these 25 assays report a measured purity figure. The other 9 confirm the substance was submitted and tested but carry no purity number on the certificate, which is not the same as a failed result.