Independent side-by-side comparison of Mei Peptide and YH Peptide — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: YH Peptide shows higher average tested purity (99.7% vs 99.2%); Mei Peptide has more published third-party tests (8 vs 3).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Mei Peptide: 8 independent Janoshik assays, across 8 substances, median measured purity 99.1%, most recent 2025-11-20. YH Peptide: 3 independent Janoshik assays, across 3 substances, median measured purity 99.8%, most recent 2026-03-26.
| Attribute | Mei Peptide | YH Peptide |
|---|---|---|
| Third-party tests | 8 tests, avg purity 99.2% | 3 tests, avg purity 99.7% |
| COA available | No | No |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Mei Peptide | YH Peptide |
|---|---|---|
| KLOW (ghk Or Ghk-cu/ Tb-500/ Bpc-157/ Kpv) | purity not reported (1 assay, latest 2025-11-20) | Not tested |
| Sermorelin | 99.01% (1 assay, latest 2025-11-19) | Not tested |
| Cjc-1295 With DAC 5 | 98.28% (1 assay, latest 2025-11-19) | Not tested |
| Tirzepatide 30mg | 99.78% (1 assay, latest 2025-07-22) | Not tested |
| Tesamorelin 10mg | 99.08% (1 assay, latest 2025-07-19) | Not tested |
| Retatrutide 10mg | 99.66% (1 assay, latest 2025-07-19) | Not tested |
| Nad+500 | purity not reported (1 assay, latest 2025-07-18) | Not tested |
| Bpc5mg+tb5mg Blend | purity not reported (1 assay, latest 2025-07-18) | Not tested |
| Ghk-cu 50mg(CU50) | Not tested | 99.53% (1 assay, latest 2026-03-26) |
| Retatrutide 30mg(RT30) | Not tested | 99.81% (1 assay, latest 2026-02-19) |
| Tirzepatide 60mg(TR60) | Not tested | 99.90% (1 assay, latest 2026-02-19) |
Mei Peptide. Mei Peptide: 8 independent Janoshik assays, across 8 substances, median measured purity 99.1%, most recent 2025-11-20. YH Peptide: 3 independent Janoshik assays, across 3 substances, median measured purity 99.8%, most recent 2026-03-26. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Full profiles: Mei Peptide, YH Peptide.
Full lab-test records: All 8 Mei Peptide lab tests, All 3 YH Peptide lab tests.
Related comparisons: Mei Peptide vs Ameano Peptides, YH Peptide vs Apex Peptides, Mei Peptide vs Certified Peptides, YH Peptide vs Limitless Life Nootropics, Mei Peptide vs Cocer Peptides, YH Peptide vs LVLUp Health.