Independent side-by-side comparison of Mei Peptide and UGL OZ Shogun — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: Mei Peptide shows higher average tested purity (99.2% vs 98.0%); Mei Peptide has more published third-party tests (8 vs 3).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Mei Peptide: 8 independent Janoshik assays, across 8 substances, median measured purity 99.1%, most recent 2025-11-20. UGL OZ Shogun: 3 independent Janoshik assays, across 3 substances, median measured purity 97.7%, most recent 2025-09-29.
| Attribute | Mei Peptide | UGL OZ Shogun |
|---|---|---|
| Third-party tests | 8 tests, avg purity 99.2% | 3 tests, avg purity 98.0% |
| COA available | No | Yes |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Mei Peptide | UGL OZ Shogun |
|---|---|---|
| KLOW (ghk Or Ghk-cu/ Tb-500/ Bpc-157/ Kpv) | purity not reported (1 assay, latest 2025-11-20) | Not tested |
| Sermorelin | 99.01% (1 assay, latest 2025-11-19) | Not tested |
| Cjc-1295 With DAC 5 | 98.28% (1 assay, latest 2025-11-19) | Not tested |
| Tirzepatide 30mg | 99.78% (1 assay, latest 2025-07-22) | Not tested |
| Tesamorelin 10mg | 99.08% (1 assay, latest 2025-07-19) | Not tested |
| Retatrutide 10mg | 99.66% (1 assay, latest 2025-07-19) | Not tested |
| Nad+500 | purity not reported (1 assay, latest 2025-07-18) | Not tested |
| Bpc5mg+tb5mg Blend | purity not reported (1 assay, latest 2025-07-18) | Not tested |
| SHOGUN Cjc-1295 (dac) 2mg | Not tested | 97.68% (1 assay, latest 2025-09-29) |
| SHOGUN Ipamorelin 5mg | Not tested | 99.92% (1 assay, latest 2025-09-29) |
| HGH | Not tested | 96.38% (1 assay, latest 2025-08-12) |
Mei Peptide. Mei Peptide: 8 independent Janoshik assays, across 8 substances, median measured purity 99.1%, most recent 2025-11-20. UGL OZ Shogun: 3 independent Janoshik assays, across 3 substances, median measured purity 97.7%, most recent 2025-09-29. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Full profiles: Mei Peptide, UGL OZ Shogun.
Full lab-test records: All 8 Mei Peptide lab tests, All 3 UGL OZ Shogun lab tests.
Related comparisons: Mei Peptide vs Ameano Peptides, UGL OZ Shogun vs Peptira, Mei Peptide vs Certified Peptides, Mei Peptide vs Cocer Peptides, Mei Peptide vs Hangzhou Qihang Xingcheng, Mei Peptide vs Inno Peptides.