Independent side-by-side comparison of Mei Peptide and Purus Peptides — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: Purus Peptides shows higher average tested purity (99.8% vs 99.2%); Mei Peptide has more published third-party tests (8 vs 6).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Mei Peptide: 8 independent Janoshik assays, across 8 substances, median measured purity 99.1%, most recent 2025-11-20. Purus Peptides: 6 independent Janoshik assays, across 6 substances, median measured purity 99.8%, most recent 2026-01-06.
| Attribute | Mei Peptide | Purus Peptides |
|---|---|---|
| Third-party tests | 8 tests, avg purity 99.2% | 6 tests, avg purity 99.8% |
| COA available | No | No |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Mei Peptide | Purus Peptides |
|---|---|---|
| KLOW (ghk Or Ghk-cu/ Tb-500/ Bpc-157/ Kpv) | purity not reported (1 assay, latest 2025-11-20) | Not tested |
| Sermorelin | 99.01% (1 assay, latest 2025-11-19) | Not tested |
| Cjc-1295 With DAC 5 | 98.28% (1 assay, latest 2025-11-19) | Not tested |
| Tirzepatide 30mg | 99.78% (1 assay, latest 2025-07-22) | Not tested |
| Tesamorelin 10mg | 99.08% (1 assay, latest 2025-07-19) | Not tested |
| Retatrutide 10mg | 99.66% (1 assay, latest 2025-07-19) | Not tested |
| Nad+500 | purity not reported (1 assay, latest 2025-07-18) | Not tested |
| Bpc5mg+tb5mg Blend | purity not reported (1 assay, latest 2025-07-18) | Not tested |
| Nad/mots-c/5amino 100/10/10mg | Not tested | purity not reported (1 assay, latest 2026-01-06) |
| Ghk-cu 50mg | Not tested | 99.84% (1 assay, latest 2025-10-09) |
| Glp-3rt 20mg | Not tested | 99.75% (1 assay, latest 2025-10-09) |
| Glp-2tz 40mg | Not tested | 99.83% (1 assay, latest 2025-10-09) |
| Checked | Mei Peptide | Purus Peptides |
|---|---|---|
| Certificates of analysis | Not stated | 11 published on the site |
| Products listed | Not stated | 47 |
| Public pricing | Not stated | Listed on the site |
| Payment methods | Not stated | Bank Transfer, Credit Card, Zelle, Venmo |
| Ships to | Not stated | United States, Worldwide |
| Carriers | Not stated | UPS, USPS |
| Research-use-only notice | Not stated | Published |
Mei Peptide. Mei Peptide: 8 independent Janoshik assays, across 8 substances, median measured purity 99.1%, most recent 2025-11-20. Purus Peptides: 6 independent Janoshik assays, across 6 substances, median measured purity 99.8%, most recent 2026-01-06. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
We have not read Mei Peptide's site, and Purus Peptides publishes 11 certificates of analysis on its own site. A published COA is the vendor's own document; the assay figures elsewhere on this page are independent of it.
Mei Peptide does not state a shipping region, and Purus Peptides states it ships to United States, Worldwide. Both are read from the vendors' own sites.
Full profiles: Mei Peptide, Purus Peptides.
Full lab-test records: All 8 Mei Peptide lab tests, All 6 Purus Peptides lab tests.
Related comparisons: Mei Peptide vs Ameano Peptides, Purus Peptides vs Amino Asylum, Mei Peptide vs Certified Peptides, Purus Peptides vs DC Peptide, Mei Peptide vs Cocer Peptides, Purus Peptides vs Purity Peptides.