Independent side-by-side comparison of Hangzhou Mandy Biotechnology and SSR Bio — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: Hangzhou Mandy Biotechnology holds the stronger independent lab grade (C vs ungraded); SSR Bio shows higher average tested purity (99.9% vs 98.4%); Hangzhou Mandy Biotechnology has more published third-party tests (11 vs 1).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Hangzhou Mandy Biotechnology: 11 independent Janoshik assays, across 11 substances, median measured purity 99.6%, most recent 2026-01-23. SSR Bio: 1 independent Janoshik assay, median measured purity 99.9%, most recent 2026-04-15.
| Attribute | Hangzhou Mandy Biotechnology | SSR Bio |
|---|---|---|
| Independent lab grade | C | Not graded |
| Third-party tests | 11 tests, avg purity 98.4% | 1 test, avg purity 99.9% |
| COA available | No | Yes |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Hangzhou Mandy Biotechnology | SSR Bio |
|---|---|---|
| Rt30 | 99.90% (1 assay, latest 2026-01-23) | Not tested |
| Hgh24iu. | 97.31% (1 assay, latest 2025-12-30) | Not tested |
| HGH 24iu. | 96.25% (1 assay, latest 2025-12-22) | Not tested |
| Klow80 BPC Tb500 Ghk-cu KPV 80mg | purity not reported (1 assay, latest 2025-10-29) | Not tested |
| Mots-c 10mg | 99.56% (1 assay, latest 2025-09-09) | Not tested |
| HGH 10iu | 93.30% (1 assay, latest 2025-09-09) | Not tested |
| Tesamorelin 10mg | 99.32% (1 assay, latest 2025-09-01) | Not tested |
| Nad+ 500mg | purity not reported (1 assay, latest 2025-08-28) | Not tested |
| Tb500 5mg | 99.79% (1 assay, latest 2025-08-28) | Not tested |
| Retatrutide 40mg | 99.85% (1 assay, latest 2025-08-28) | Not tested |
| Tirzepatide 40mg | 99.93% (1 assay, latest 2025-08-28) | Not tested |
| Tirzepatide 30MG | Not tested | 99.89% (1 assay, latest 2026-04-15) |
| Checked | Hangzhou Mandy Biotechnology | SSR Bio |
|---|---|---|
| Certificates of analysis | None found on the site | 28 published on the site |
| Products listed | 264 | 58 |
| Payment methods | Cryptocurrency | Cryptocurrency, Bank Transfer |
| Ships to | United States, Europe, Worldwide | United States, United Kingdom, Europe, Australia, Worldwide |
| Carriers | DHL, FedEx, UPS, USPS, EMS, TNT | DHL, FedEx |
| Stated origin | Hong Kong | China |
Hangzhou Mandy Biotechnology. Hangzhou Mandy Biotechnology: 11 independent Janoshik assays, across 11 substances, median measured purity 99.6%, most recent 2026-01-23. SSR Bio: 1 independent Janoshik assay, median measured purity 99.9%, most recent 2026-04-15. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
We found no certificates of analysis anywhere on Hangzhou Mandy Biotechnology's site, and SSR Bio publishes 28 certificates of analysis on its own site. A published COA is the vendor's own document; the assay figures elsewhere on this page are independent of it.
Hangzhou Mandy Biotechnology states it ships to United States, Europe, Worldwide, and SSR Bio states it ships to United States, United Kingdom, Europe, Australia, Worldwide. Both are read from the vendors' own sites.
Full profiles: Hangzhou Mandy Biotechnology, SSR Bio.
Full lab-test records: All 11 Hangzhou Mandy Biotechnology lab tests, All 1 SSR Bio lab test.
Related comparisons: Hangzhou Mandy Biotechnology vs Direct Peptides UK, SSR Bio vs HK Peptides, Hangzhou Mandy Biotechnology vs Henan Sahe Peptide, SSR Bio vs Maximum Peps, Hangzhou Mandy Biotechnology vs HK Peptides, SSR Bio vs Purity Peptides.