Independent side-by-side comparison of Hangzhou Mandy Biotechnology and ResearchChemHQ — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: Hangzhou Mandy Biotechnology holds the stronger independent lab grade (C vs ungraded); Hangzhou Mandy Biotechnology has more published third-party tests (11 vs 0); ResearchChemHQ carries more community reviews (145).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Hangzhou Mandy Biotechnology: 11 independent Janoshik assays, across 11 substances, median measured purity 99.6%, most recent 2026-01-23. ResearchChemHQ has no independent Janoshik assays on file.
| Attribute | Hangzhou Mandy Biotechnology | ResearchChemHQ |
|---|---|---|
| Independent lab grade | C | Not graded |
| Third-party tests | 11 tests, avg purity 98.4% | None published |
| Community rating | No reviews | 4/5 (145 reviews) |
| COA available | No | Yes |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Year established | Unknown | 2021 |
| Substance | Hangzhou Mandy Biotechnology | ResearchChemHQ |
|---|---|---|
| Rt30 | 99.90% (1 assay, latest 2026-01-23) | Not tested |
| Hgh24iu. | 97.31% (1 assay, latest 2025-12-30) | Not tested |
| HGH 24iu. | 96.25% (1 assay, latest 2025-12-22) | Not tested |
| Klow80 BPC Tb500 Ghk-cu KPV 80mg | purity not reported (1 assay, latest 2025-10-29) | Not tested |
| Mots-c 10mg | 99.56% (1 assay, latest 2025-09-09) | Not tested |
| HGH 10iu | 93.30% (1 assay, latest 2025-09-09) | Not tested |
| Tesamorelin 10mg | 99.32% (1 assay, latest 2025-09-01) | Not tested |
| Nad+ 500mg | purity not reported (1 assay, latest 2025-08-28) | Not tested |
| Tb500 5mg | 99.79% (1 assay, latest 2025-08-28) | Not tested |
| Retatrutide 40mg | 99.85% (1 assay, latest 2025-08-28) | Not tested |
| Tirzepatide 40mg | 99.93% (1 assay, latest 2025-08-28) | Not tested |
| Checked | Hangzhou Mandy Biotechnology | ResearchChemHQ |
|---|---|---|
| Certificates of analysis | None found on the site | 5 published on the site |
| Products listed | 264 | 32 |
| Public pricing | Not stated | Listed on the site |
| Payment methods | Cryptocurrency | Cryptocurrency, Bank Transfer, Credit Card, PayPal, Venmo |
| Ships to | United States, Europe, Worldwide | United States, Worldwide |
| Carriers | DHL, FedEx, UPS, USPS, EMS, TNT | FedEx |
| Research-use-only notice | Not stated | Published |
| Stated origin | Hong Kong | Not stated |
Hangzhou Mandy Biotechnology. Hangzhou Mandy Biotechnology: 11 independent Janoshik assays, across 11 substances, median measured purity 99.6%, most recent 2026-01-23. ResearchChemHQ has no independent Janoshik assays on file. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
We found no certificates of analysis anywhere on Hangzhou Mandy Biotechnology's site, and ResearchChemHQ publishes 5 certificates of analysis on its own site. A published COA is the vendor's own document; the assay figures elsewhere on this page are independent of it.
Hangzhou Mandy Biotechnology states it ships to United States, Europe, Worldwide, and ResearchChemHQ states it ships to United States, Worldwide. Both are read from the vendors' own sites.
Full profiles: Hangzhou Mandy Biotechnology, ResearchChemHQ.
Full lab-test records: All 11 Hangzhou Mandy Biotechnology lab tests.
Related comparisons: Hangzhou Mandy Biotechnology vs Direct Peptides UK, ResearchChemHQ vs TeaHRT, Hangzhou Mandy Biotechnology vs Henan Sahe Peptide, Hangzhou Mandy Biotechnology vs HK Peptides, Hangzhou Mandy Biotechnology vs Polar Peptides, Hangzhou Mandy Biotechnology vs SSR Bio.