Third-party lab testing: 18 independent Janoshik assays on file, covering 7 substances, most recent test 2026-04-02.
| Substance | Measured purity | Test date |
|---|---|---|
| 40mg/mL Estradiol Enanthate | not reported | 2026-04-02 |
| 80mg/mL Estradiol Undecylate | not reported | 2026-04-01 |
| Estradiol Undecylate 80mg/mL | not reported | 2026-03-31 |
| Estradiol Enanthate 40mg/mL | not reported | 2026-03-31 |
| Estradiol Enanthate 40mg/mL | not reported | 2026-03-31 |
| Estradiol Enanthate 40mg/mL | not reported | 2026-03-31 |
| 2 | not reported | 2026-03-31 |
| Estradiol Enanthate 40mg/mL | not reported | 2026-03-20 |
| Estradiol Enanthate 40mg/mL | not reported | 2026-03-20 |
| Estradiol Enanthate 40mg/mL | not reported | 2026-01-23 |
| Estradiol Enanthate 40mg/mL | not reported | 2026-01-23 |
| Estradiol Enanthate 40mg/mL | not reported | 2026-01-23 |
| Estradiol Undecylate 80mg/mL | not reported | 2026-01-13 |
| Estradiol Enanthate 40mg/mL | not reported | 2026-01-13 |
| Estradiol Valerate 40mg/mL | not reported | 2026-01-13 |
| 40mg/mL Estradiol Enanthate | not reported | 2025-11-05 |
| 40mg/mL Estradiol Enanthate | not reported | 2025-11-05 |
| Estradiol Enanthate | not reported | 2025-10-08 |
None of these 18 assays carry a purity number on the certificate. They confirm the substance was submitted and tested, which is not the same as a measured result and not the same as a failure.