Third-party lab testing: 27 independent Janoshik assays on file, covering 23 substances, median measured purity 99.8%, most recent test 2025-10-27.
| Substance | Measured purity | Test date |
|---|---|---|
| Cjc-1295 NO DAC 10mg | 99.78% | 2025-08-29 |
| Cagrilintide 10mg | 99.82% | 2025-08-13 |
| Tesamorelin 10mg | 99.14% | 2025-08-13 |
| Reta 30mg | 99.80% | 2025-08-13 |
| Reta 20mg | 99.86% | 2025-08-13 |
| Tirz 60mg | 99.97% | 2025-08-13 |
| SEMA 20mg | 99.93% | 2025-07-16 |
| Melanotan 2 10mg | 99.95% | 2025-07-16 |
| Melanotan 1 10mg | 99.75% | 2025-07-16 |
| Selank 10 Mg | 99.82% | 2025-07-16 |
| Semax 10mg | 99.73% | 2025-07-16 |
| Cagrilintide 10mg | 99.14% | 2025-07-16 |
| Sermorelin 10mg | 99.17% | 2025-07-16 |
| Lpamorelin 10mg | 99.88% | 2025-07-16 |
| Tesamorelin 10mg | 99.16% | 2025-07-16 |
| Tb-500 10mg | 99.86% | 2025-07-16 |
| Bpc-157 10mg | 99.95% | 2025-07-16 |
| Ghk-cu 70 Mg | 99.89% | 2025-07-16 |
| Sema 10mg | 99.84% | 2025-07-16 |
| Tirz 30mg | 99.82% | 2025-07-16 |
| Tirz 10mg | 99.84% | 2025-07-16 |
| Reta 30mg | 99.93% | 2025-07-16 |
| Reta 20mg | 99.60% | 2025-07-16 |
| Bacteriostatic Water 3ml | not reported | 2025-10-27 |
| BAC Water 3ml | not reported | 2025-09-15 |
| Nad+ 500mg | not reported | 2025-08-13 |
| Nad+ 500 Mg | not reported | 2025-07-16 |
23 of these 27 assays report a measured purity figure. The other 4 confirm the substance was submitted and tested but carry no purity number on the certificate, which is not the same as a failed result.