Third-party lab testing: 27 independent Janoshik assays on file, covering 20 substances, median measured purity 99.7%, most recent test 2026-05-05.
| Substance | Measured purity | Test date |
|---|---|---|
| Tesamorelin 10mg | 99.20% | 2026-05-04 |
| Ghk-cu - 50mg | 99.81% | 2026-01-03 |
| Semaglutide - 5mg | 99.72% | 2026-01-03 |
| Glp-3- 20mg | not reported | 2026-05-05 |
| Bpc-157/tb-500 Blend 5mg+5mg | not reported | 2026-05-04 |
| Sermorelin - 5mg | not reported | 2026-01-13 |
| Bpc-157 - 5mg | not reported | 2026-01-13 |
| Nad+ 500 Mg | not reported | 2026-01-09 |
| Cjc-1295 (no Dac) 5mg + Ipamorelin 5mg | not reported | 2026-01-03 |
| KLOW 80mg | not reported | undated |
| Glp1s 10mg | not reported | undated |
| B12 10mg10mL | not reported | undated |
| KLOW 80mg | not reported | undated |
| Thymosin Alpha1 5mg | not reported | undated |
| Thymosin Alpha1 5mg | not reported | undated |
| Cjc1295 NO DAC 5mg | not reported | undated |
| Cjc1295 NO DAC 5mg | not reported | undated |
| Ghkcu 50mg | not reported | undated |
| Cjc1295 NO DAC | not reported | undated |
| Cjc1295 NO DAC | not reported | undated |
| Cjc1295 NO DAC | not reported | undated |
| Cjc1295 NO DAC | not reported | undated |
| Melanotan II Mt2 10mg | not reported | undated |
| Melanotan II Mt2 10mg | not reported | undated |
| Bacteriostatic Water 10ml | not reported | undated |
| Lcarnitine 6000mg | not reported | undated |
| Sermorelin 10 Mg | not reported | undated |
3 of these 27 assays report a measured purity figure. The other 24 confirm the substance was submitted and tested but carry no purity number on the certificate, which is not the same as a failed result.