Third-party lab testing: 29 independent Janoshik assays on file, covering 29 substances, median measured purity 99.5%, most recent test 2025-11-14.
| Substance | Measured purity | Test date |
|---|---|---|
| Ss-31 10mg | 99.65% | 2025-11-14 |
| Ghrp-6 Acetate - 5mg | 99.38% | 2025-11-14 |
| Ghrp-2 Acetate - 10mg | 99.75% | 2025-11-14 |
| Mots-c 40mg | 99.73% | 2025-11-14 |
| Thymosin Alpha 1 - 5mg | 99.20% | 2025-11-04 |
| Selank - 5mg | 99.27% | 2025-11-04 |
| Pt-141 - 10mg | 99.78% | 2025-11-04 |
| Igf-1lr3 - Img | 99.08% | 2025-11-04 |
| Lpamorelin 10mg | 99.48% | 2025-11-04 |
| Epitalon - 10mg | 99.03% | 2025-11-04 |
| Kisspeptin - 5mg | 99.58% | 2025-10-08 |
| Tesamorelin - 5mg | 99.01% | 2025-10-08 |
| Semax - 5mg | 99.20% | 2025-10-08 |
| Sermorelin - 5mg | 99.52% | 2025-10-08 |
| Bpc-157 5mg | 99.52% | 2025-10-08 |
| DSIP - 5mg | 99.47% | 2025-10-07 |
| Hexarelin - 5mg | 99.43% | 2025-10-07 |
| Tb500 | 99.25% | 2025-09-22 |
| KPV 5mg | 99.57% | 2025-09-12 |
| Cjc1295 No DAC 5mg | 99.10% | 2025-09-12 |
| Cagrilintide 5mg | 99.78% | 2025-09-12 |
| Tirzepatide 10mg | 99.54% | 2025-09-12 |
| Ghk-cu 100mg | 99.95% | 2025-07-10 |
| Retatrutide 10mg | 99.08% | 2025-07-10 |
| HCG - 10000IU | not reported | 2025-11-13 |
| Cjc-1295 (no Dac) & Ipamorelin Blend 10mg | not reported | 2025-11-04 |
| HCG 5000iu | not reported | 2025-09-11 |
| Bpc-157/tb-500 10mg | not reported | 2025-07-10 |
| Nad+ 100mg | not reported | 2025-07-09 |
24 of these 29 assays report a measured purity figure. The other 5 confirm the substance was submitted and tested but carry no purity number on the certificate, which is not the same as a failed result.