Third-party lab testing: 32 independent Janoshik assays on file, covering 32 substances, most recent test 2023-01-04.
| Substance | Measured purity | Test date |
|---|---|---|
| Quant Equipoise500mg Injectable | not reported | 2023-01-04 |
| Etho Testosterone450mg Injectable | not reported | 2023-01-04 |
| Deca Durabolin500mg Injectable | not reported | 2023-01-04 |
| Ypo Testoterone250mg Injectable | not reported | 2023-01-04 |
| Hexo Trenbolone 100mg Injectable | not reported | 2023-01-04 |
| DHB 1 Test Cyp100mg Injectable | not reported | 2023-01-04 |
| Acro Trestolone (ment)50mg Injectable | not reported | 2023-01-04 |
| Tri Trenbolone 150mg Injectable | not reported | 2023-01-04 |
| Tri Testosterone Pro 400mg Injectable | not reported | 2023-01-04 |
| Tri Testosterone Lite 350mg Injectable | not reported | 2023-01-04 |
| Tren - Test - Mast Long 300mg Injectable | not reported | 2023-01-04 |
| Testosterone Trenbolone Short 150mg Injectable | not reported | 2023-01-04 |
| Testosterone Trenbolone Long 300mg Injectable | not reported | 2023-01-04 |
| Testosterone Equpoise 400mg Injectable | not reported | 2023-01-04 |
| Test Tren Bold Blend 400mg Injectable | not reported | 2023-01-04 |
| Deca Durabolin 300mg Injectable | not reported | 2023-01-04 |
| Helio Clen Yohimbine 40mcg&5.5mg Injectable | not reported | 2023-01-04 |
| Iso-accutane 20mg Oral | not reported | 2023-01-04 |
| Nolvadex 20mg Oral | not reported | 2023-01-04 |
| Tamoxifen 10mg Oral | not reported | 2023-01-04 |
| Viagra 50mg Oral | not reported | 2023-01-04 |
| Pro Winstrol 50mg Oral | not reported | 2023-01-04 |
| Pro Dynabol 50mg Oral | not reported | 2023-01-04 |
| Winstrol-lite 10mg Oral | not reported | 2023-01-04 |
| Pro - Superdrol 10mg Oral | not reported | 2023-01-04 |
| Dyanbol-lite 10mg Oral | not reported | 2023-01-04 |
| Winstrol Tabs 20mg Oral | not reported | 2023-01-04 |
| DBOL 20mg Oral | not reported | 2023-01-04 |
| Cialis 25mg Oral | not reported | 2023-01-04 |
| Primobolone E 100mg Injectable | not reported | 2023-01-04 |
| Test E 300 Injectable | not reported | 2023-01-04 |
| Sustanon 400 Injectable | not reported | 2023-01-04 |
None of these 32 assays carry a purity number on the certificate. They confirm the substance was submitted and tested, which is not the same as a measured result and not the same as a failure.