30 independent third-party assays of Tirzepatide 30MG, covering 25 vendors.
Measured purity across those assays runs from 99.2% to 100.0%, median 99.8%. The spread is the point: it is variation between lots and between vendors, not a single number that describes the compound.
Assay dates span 2024-09-23 to 2026-04-15.
Manufacturer recorded on the certificates: aminopure peptides, XTP, Qingdao Sigma Chemical Co., Itd, Eros Labs.
A certificate of analysis describes the lot that was submitted and nothing else. It is not a guarantee about a later batch, and purity is not identity — a sample can assay clean and still be the wrong compound, or the right compound at the wrong concentration. Vendors with no assay row below have not been tested here, which is not the same as having failed.
| Vendor | Assays | Median measured purity | Most recent |
|---|---|---|---|
| Zztai Peptide | 1 | 100.0% | 2025-07-03 |
| Heman Peptide HM | 1 | 99.9% | 2025-08-12 |
| Yiwu Aozuo Trading Firm | 1 | 99.9% | 2025-01-24 |
| SSR Bio | 1 | 99.9% | 2026-04-15 |
| Henan Sahe Peptide | 2 | 99.9% | 2025-09-10 |
| Modern Peptides | 1 | 99.8% | 2026-01-26 |
| ZLZ Peptide | 1 | 99.8% | 2025-03-06 |
| Peptide Gurus | 3 | 99.8% | 2026-04-14 |
| Eros Peptides | 1 | 99.8% | 2024-09-24 |
| Qing Li Peptide | 1 | 99.8% | 2025-03-20 |
| HGP | 1 | 99.8% | 2025-11-25 |
| uwa-biotech | 1 | 99.8% | 2025-11-25 |
| Mei Peptide | 1 | 99.8% | 2025-07-22 |
| Reta-Peptide | 1 | 99.8% | 2025-07-22 |
| Cocer Peptides | 3 | 99.8% | 2026-01-16 |
| SUP Peptide | 1 | 99.7% | 2025-09-18 |
| HK Peptides | 1 | 99.7% | 2024-09-30 |
| Royal Peptides | 1 | 99.7% | 2024-09-23 |
| aminopure.peptides | 1 | 99.7% | 2025-06-19 |
| lilipetide | 1 | 99.6% | 2025-07-08 |
| Homopeptide | 1 | 99.6% | 2025-06-23 |
| usroids.com | 1 | 99.6% | 2025-10-14 |
| Qingdao Sigma Chemical QSC | 1 | 99.5% | 2024-11-15 |
| XTP | 1 | 99.3% | 2025-04-29 |
| PeptideCritic.com Best Sources Available | 1 | 99.2% | 2026-01-08 |
Vendors assayed: Zztai Peptide, Heman Peptide HM, Yiwu Aozuo Trading Firm, SSR Bio, Henan Sahe Peptide, Modern Peptides, ZLZ Peptide, Peptide Gurus, Eros Peptides, Qing Li Peptide, HGP, uwa-biotech, Mei Peptide, Reta-Peptide, Cocer Peptides, SUP Peptide, HK Peptides, Royal Peptides, aminopure.peptides, lilipetide, Homopeptide, usroids.com, Qingdao Sigma Chemical QSC, XTP, PeptideCritic.com Best Sources Available.