14 independent third-party assays of Tirzepatide 10mg, covering 13 vendors.
Measured purity across those assays runs from 99.0% to 99.8%, median 99.7%. The spread is the point: it is variation between lots and between vendors, not a single number that describes the compound.
Assay dates span 2024-04-15 to 2026-04-14.
Manufacturer recorded on the certificates: Alpha BioPharma, Kensington Labs, PACIFIC WAVE PEPTIDES, Eros Labs, Qingdao Sigma Chemical Co., Itd, Pacific Wave.
A certificate of analysis describes the lot that was submitted and nothing else. It is not a guarantee about a later batch, and purity is not identity — a sample can assay clean and still be the wrong compound, or the right compound at the wrong concentration. Vendors with no assay row below have not been tested here, which is not the same as having failed.
| Vendor | Assays | Median measured purity | Most recent |
|---|---|---|---|
| Peptide Gurus | 2 | 99.8% | 2026-04-14 |
| Zhuoyan Peptides | 1 | 99.8% | 2025-03-06 |
| PACIFIC WAVE PEPTIDES | 1 | 99.8% | 2025-08-26 |
| Pacific Wave | 1 | 99.7% | 2024-04-15 |
| HK Peptides | 1 | 99.7% | 2024-09-30 |
| Cocer Peptides | 1 | 99.7% | 2026-02-10 |
| HGP | 1 | 99.7% | 2025-11-25 |
| [email protected] | 1 | 99.6% | 2025-12-03 |
| Reta-Peptide | 1 | 99.5% | 2025-04-18 |
| Kensingtonlabs.co | 1 | 99.5% | 2025-09-12 |
| Alpha BioPharma | 1 | 99.3% | 2025-12-05 |
| Qingdao Sigma Chemical QSC | 1 | 99.0% | 2024-11-15 |
| Eros Peptides | 1 | 99.0% | 2025-03-10 |
Vendors assayed: Peptide Gurus, Zhuoyan Peptides, PACIFIC WAVE PEPTIDES, Pacific Wave, HK Peptides, Cocer Peptides, HGP, [email protected], Reta-Peptide, Kensingtonlabs.co, Alpha BioPharma, Qingdao Sigma Chemical QSC, Eros Peptides.