31 independent third-party assays of Retatrutide 10mg, covering 22 vendors.
Measured purity across those assays runs from 99.1% to 99.9%, median 99.5%. The spread is the point: it is variation between lots and between vendors, not a single number that describes the compound.
Assay dates span 2024-09-23 to 2026-04-14.
Manufacturer recorded on the certificates: Aesthetic Labs EU, Peptides France, Cellpept Research, Kensington labs, ck peptides, Peptira LLC.
A certificate of analysis describes the lot that was submitted and nothing else. It is not a guarantee about a later batch, and purity is not identity — a sample can assay clean and still be the wrong compound, or the right compound at the wrong concentration. Vendors with no assay row below have not been tested here, which is not the same as having failed.
2 further assay submitters could not be matched to a vendor profile — the certificate names a mailbox or handle rather than a company — so they are counted in the totals above but not listed below.
| Vendor | Assays | Median measured purity | Most recent |
|---|---|---|---|
| Zztai Peptide | 1 | 99.9% | 2025-07-03 |
| RetaEU.nl | 2 | 99.9% | 2026-01-07 |
| [email protected] | 1 | 99.8% | 2025-12-04 |
| Modern Peptides | 2 | 99.8% | 2026-01-26 |
| uwa-biotech | 1 | 99.7% | 2025-12-22 |
| Peptides 4 Research | 1 | 99.7% | 2025-10-31 |
| ZLZ Peptide | 1 | 99.7% | 2025-03-06 |
| Mei Peptide | 1 | 99.7% | 2025-07-19 |
| Reta-Peptide | 1 | 99.7% | 2025-07-19 |
| Inno Peptides | 1 | 99.6% | 2026-01-22 |
| Peptide Gurus | 3 | 99.5% | 2026-04-14 |
| Amino Alchemy | 4 | 99.4% | 2025-12-02 |
| Peptira LLC | 1 | 99.4% | 2025-06-29 |
| Heman Peptide HM | 1 | 99.4% | 2025-08-12 |
| Cocer Peptides | 3 | 99.3% | 2026-02-05 |
| RetatrutidePen.co | 1 | 99.3% | 2025-10-06 |
| researchism.store | 1 | 99.2% | 2025-10-01 |
| ck peptides | 1 | 99.2% | 2025-07-04 |
| cellpept | 1 | 99.1% | 2025-10-03 |
| Kensingtonlabs.co | 1 | 99.1% | 2025-07-10 |
Vendors assayed: Zztai Peptide, RetaEU.nl, [email protected], Modern Peptides, uwa-biotech, Peptides 4 Research, ZLZ Peptide, Mei Peptide, Reta-Peptide, Inno Peptides, Peptide Gurus, Amino Alchemy, Peptira LLC, Heman Peptide HM, Cocer Peptides, RetatrutidePen.co, researchism.store, ck peptides, cellpept, Kensingtonlabs.co.