Independent side-by-side comparison of Lipo-Peptide and PACIFIC WAVE PEPTIDES — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: PACIFIC WAVE PEPTIDES shows higher average tested purity (99.7% vs 99.2%); PACIFIC WAVE PEPTIDES has more published third-party tests (13 vs 2).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Lipo-Peptide: 2 independent Janoshik assays, across 2 substances, median measured purity 99.2%, most recent 2025-08-25. PACIFIC WAVE PEPTIDES: 13 independent Janoshik assays, across 11 substances, median measured purity 99.8%, most recent 2025-08-26.
| Attribute | Lipo-Peptide | PACIFIC WAVE PEPTIDES |
|---|---|---|
| Third-party tests | 2 tests, avg purity 99.2% | 13 tests, avg purity 99.7% |
| COA available | No | Yes |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Lipo-Peptide | PACIFIC WAVE PEPTIDES |
|---|---|---|
| Bpc-157 5MG | Not tested | 99.65% (2 assays, latest 2025-08-26) |
| SEMAGLUTIDE 10MG | Not tested | 99.85% (2 assays, latest 2025-08-26) |
| Retatruatide 10mg | 99.24% (1 assay, latest 2025-08-25) | Not tested |
| Cagrilintide 5mg | 99.10% (1 assay, latest 2025-07-11) | Not tested |
| IPAMORELIN 10MG | Not tested | 99.85% (1 assay, latest 2025-08-26) |
| TIRZEPATIDE 10MG | Not tested | 99.75% (1 assay, latest 2025-08-26) |
| THYMOSIN ALPHA 1 10MG | Not tested | 99.73% (1 assay, latest 2025-08-26) |
| EPITHALON 10MG | Not tested | 99.47% (1 assay, latest 2025-08-26) |
| SEMAGLUTIDE 5MG | Not tested | 99.65% (1 assay, latest 2025-08-26) |
| Mots-c 10MG | Not tested | 99.38% (1 assay, latest 2025-08-26) |
| Ghk-cu 50MG | Not tested | 99.95% (1 assay, latest 2025-08-26) |
| Tb500 10MG | Not tested | 99.64% (1 assay, latest 2025-08-26) |
| Checked | Lipo-Peptide | PACIFIC WAVE PEPTIDES |
|---|---|---|
| Certificates of analysis | 7 published on the site | Not stated |
| Payment methods | Cryptocurrency, Bank Transfer, PayPal | Not stated |
| Ships to | United Kingdom, Worldwide | Not stated |
| Carriers | DHL, FedEx, UPS, USPS, Royal Mail | Not stated |
| Stated origin | Hong Kong | Not stated |
PACIFIC WAVE PEPTIDES. Lipo-Peptide: 2 independent Janoshik assays, across 2 substances, median measured purity 99.2%, most recent 2025-08-25. PACIFIC WAVE PEPTIDES: 13 independent Janoshik assays, across 11 substances, median measured purity 99.8%, most recent 2025-08-26. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Lipo-Peptide publishes 7 certificates of analysis on its own site, and PACIFIC WAVE PEPTIDES states that COAs are available. A published COA is the vendor's own document; the assay figures elsewhere on this page are independent of it.
Lipo-Peptide states it ships to United Kingdom, Worldwide, and PACIFIC WAVE PEPTIDES does not state one. Both are read from the vendors' own sites.
Full profiles: Lipo-Peptide, PACIFIC WAVE PEPTIDES.
Full lab-test records: All 2 Lipo-Peptide lab tests, All 13 PACIFIC WAVE PEPTIDES lab tests.
Related comparisons: Lipo-Peptide vs Ameano Peptides, Lipo-Peptide vs Zhuoyan Peptides.