Independent side-by-side comparison of BIAXOL TRADE LTD and DutchLabs — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: BIAXOL TRADE LTD has more published third-party tests (13 vs 1).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
BIAXOL TRADE LTD: 13 independent Janoshik assays, across 13 substances, most recent 2024-10-18. DutchLabs: 1 independent Janoshik assay, median measured purity 99.6%, most recent 2025-07-19.
| Attribute | BIAXOL TRADE LTD | DutchLabs |
|---|---|---|
| Third-party tests | 13 tests | 1 test, avg purity 99.6% |
| COA available | Yes | Yes |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | BIAXOL TRADE LTD | DutchLabs |
|---|---|---|
| STENABOLIC Sr9009, 10 Mg/ml | purity not reported (1 assay, latest 2024-10-18) | Not tested |
| S23, 10 Mg | purity not reported (1 assay, latest 2024-08-16) | Not tested |
| CARDARINE Gw501516, 10mg/ml | purity not reported (1 assay, latest 2024-07-30) | Not tested |
| $23, 10mg/ml | purity not reported (1 assay, latest 2024-07-23) | Not tested |
| TESTOLONE Rad140, 10mg/ml | purity not reported (1 assay, latest 2024-07-23) | Not tested |
| OSTARINE Mk2866, 10mg/ml | purity not reported (1 assay, latest 2024-07-23) | Not tested |
| LIGANDOL Lgd4033, 10mg/ml | purity not reported (1 assay, latest 2024-07-23) | Not tested |
| ACCADRINE Ac262, 10 Mg | purity not reported (1 assay, latest 2024-07-15) | Not tested |
| IBUTAMOREN Mk677, 10 Mg | purity not reported (1 assay, latest 2024-07-12) | Not tested |
| CARDARINE Gw501516, 10 Mg | purity not reported (1 assay, latest 2024-07-12) | Not tested |
| TESTOLONE Rad140, 10 Mg | purity not reported (1 assay, latest 2024-07-10) | Not tested |
| Yk11, 10 Mg | purity not reported (1 assay, latest 2024-07-10) | Not tested |
BIAXOL TRADE LTD. BIAXOL TRADE LTD: 13 independent Janoshik assays, across 13 substances, most recent 2024-10-18. DutchLabs: 1 independent Janoshik assay, median measured purity 99.6%, most recent 2025-07-19. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Full profiles: BIAXOL TRADE LTD, DutchLabs.
Full lab-test records: All 13 BIAXOL TRADE LTD lab tests, All 1 DutchLabs lab test.