Independent side-by-side comparison of Amino Alchemy and Guruite Biotechnology Co-Greatpeptide — third-party lab grades, tested purity, COA availability, FDA warnings, and community ratings.
Bottom line: Guruite Biotechnology Co-Greatpeptide shows higher average tested purity (99.8% vs 99.4%); Amino Alchemy has more published third-party tests (18 vs 4).
Every figure below is either measured by an independent laboratory or read from the vendor's own website, and the source is named against it. PeptideAtlas is not affiliated with either vendor.
Amino Alchemy: 18 independent Janoshik assays, across 9 substances, median measured purity 99.3%, most recent 2025-12-02. Guruite Biotechnology Co-Greatpeptide: 4 independent Janoshik assays, across 4 substances, median measured purity 99.8%, most recent 2024-05-31.
| Attribute | Amino Alchemy | Guruite Biotechnology Co-Greatpeptide |
|---|---|---|
| Third-party tests | 18 tests, avg purity 99.4% | 4 tests, avg purity 99.8% |
| COA available | Yes | Yes |
| Endotoxin tested | No | No |
| FDA warnings | None on record | None on record |
| Substance | Amino Alchemy | Guruite Biotechnology Co-Greatpeptide |
|---|---|---|
| Retatrutide 10mg | 99.43% (4 assays, latest 2025-12-02) | Not tested |
| Tesamorelin 10mg | 99.01% (4 assays, latest 2025-12-02) | Not tested |
| Retatrutide 30mg | 99.72% (3 assays, latest 2025-11-07) | Not tested |
| Bpc-157 10mg | 99.20% (2 assays, latest 2025-12-02) | Not tested |
| KLOW Blend 80mg (ghk-cu, Tb-500, Bpc-157, Kpv) | purity not reported (1 assay, latest 2025-12-02) | Not tested |
| Sermorelin 10mg | 99.19% (1 assay, latest 2025-08-12) | Not tested |
| Tb500 10mg | 99.85% (1 assay, latest 2025-08-12) | Not tested |
| Nad+ 500mg | purity not reported (1 assay, latest 2025-08-11) | Not tested |
| KLOW Blend 80mg (ghk-cu 50mg, Tb-500 10mg, Bpc-157 10n | purity not reported (1 assay, latest 2025-08-11) | Not tested |
| Reta 10mg Green Top | Not tested | 99.78% (1 assay, latest 2024-05-31) |
| Epitalon 10 Mg | Not tested | 99.88% (1 assay, latest 2024-05-29) |
| Mazdutide 10 Mg | Not tested | 99.72% (1 assay, latest 2024-05-29) |
Amino Alchemy. Amino Alchemy: 18 independent Janoshik assays, across 9 substances, median measured purity 99.3%, most recent 2025-12-02. Guruite Biotechnology Co-Greatpeptide: 4 independent Janoshik assays, across 4 substances, median measured purity 99.8%, most recent 2024-05-31. These are third-party Janoshik assays published against the vendor, not the vendor's own certificates.
Full profiles: Amino Alchemy, Guruite Biotechnology Co-Greatpeptide.
Full lab-test records: All 18 Amino Alchemy lab tests, All 4 Guruite Biotechnology Co-Greatpeptide lab tests.
Related comparisons: Guruite Biotechnology Co-Greatpeptide vs Apex Peptides.